|
| HOME |
| APPEAL |
HOUSEHOLD INTERVIEW SURVEY (HIS)
| ABOUT MMRDA |
| YOUR VIEWS |
| ABOUT CONSULTANTS |
| CTS |
| COORDINATION |
| SURVEYS |
| PROGRESS |
| BENEFITS |
These surveys are conducted by direct interviews with the residents in their homes by randomly selecting in accordance with sample size shown in sketch
Number of Households to be surveyed by areas is given in the following table
| District | Area |
Households to be Sampled |
|---|---|---|
| Mumbai | Mumbai | 9480 |
| Mumbai Suburban | Mumbai Suburban | 25740 |
| Raigarh | Alibagh | 220 |
| Karjat | 280 | |
| Matheran | 50 | |
| Panvel | 1190 | |
| Pen | 1190 | |
| Uran | 260 | |
| Rural | 500 | |
| Census Towns | 540 | |
| Thane | Khopoli | 630 |
| Ambernath | 780 | |
| Badlapur | 400 | |
| Bhiwandi | 1930 | |
| Kalyan-Dombivali | 4830 | |
| Mira Bhayandar | 1640 | |
| Nalasopara | 2190 | |
| Navgarh-Manikpur | 1410 | |
| Navi Mumbai | 2290 | |
| Thane | 3970 | |
| Ulhas Nagar | 1740 | |
| Vasai | 510 | |
| Virar | 1390 | |
| Rural | 500 | |
| Census Towns | 540 | |
| Special area sample | - | 2650 |
| Grand Total | - | 66000 |

4. Other Surveys will be conducted at several locations such as
At Airport.
At Selected Bus terminals, Railway stations and Water Transport terminals.
Goods Transport agency or operators surveys.
At selected offices.
At selected parking locations.